Southern Connecticut Open

04/09/2011

#32 Juvenile Girls, Group C

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Danielle Anzalone, Cantiague FSC 37.83 21.36 16.47 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp3 2.60 0.00  0  -1  0  0  0           2.60
2 2Lo+2Lo 3.60 0.00  0  0  0  0  -1           3.60
3 SlSt1 1.80 0.00  0  0  0  0  0           1.80
4 CCoSp2 2.50 0.00  0  -1  1  0  0           2.50
5 2F 1.98 x 0.00  0  0  1  0  0           1.98
6 2Lz+2T+1T 4.29 x -0.10  0  0  0  -2  -1           4.19
7 1A 1.21 x 0.00  0  1  0  0  0           1.21
8 2S+1T 1.98 x 0.00  0  0  1  0  0           1.98
9 LSp1 1.50 0.00  0  0  0  0  -1           1.50
Total BV: 21.46 Total elm. score: 21.36
Program Components Factor
Skating Skills 1.25 2.75 2.75 3.00 2.25 2.25           2.58
Transitions 1.25 2.75 2.50 3.00 2.00 2.00           2.42
Performance/Execution 1.25 3.00 2.75 3.00 2.25 2.75           2.83
Choreography 1.25 2.50 2.75 3.00 2.25 2.50           2.58
Interpretation 1.25 2.50 3.00 3.00 2.25 2.75           2.75
General Component Factor: 1.0 Total factored comp. score: 16.47
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Louisa Oppenheim, Connecticut SA of Newington 29.90 13.94 15.96 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0           1.10
2 1Lz 0.60 0.00  0  0  0  1  0           0.60
3 FSSp1 2.00 0.00  0  0  0  0  0           2.00
4 2Lo<+1T+1Lo 2.20 -0.40  -1  -2  -1  -1  -2           1.80
5 1A+1A+SEQ 1.94 x 0.00  -1  0  0  0  0           1.94
6 SSp2 1.60 0.00  0  0  1  0  0           1.60
7 SlSt1 1.80 0.00  0  0  0  0  0           1.80
8 1F+1Lo 1.10 x 0.00  0  0  0  1  0           1.10
9 CCoSp1 2.00 0.00  0  0  1  0  0           2.00
Total BV: 14.34 Total elm. score: 13.94
Program Components Factor
Skating Skills 1.25 2.75 2.50 2.50 2.50 2.00           2.50
Transitions 1.25 2.75 2.75 2.25 2.50 1.75           2.50
Performance/Execution 1.25 3.00 2.50 2.75 2.75 2.00           2.67
Choreography 1.25 2.75 2.75 2.50 2.50 1.75           2.58
Interpretation 1.25 2.50 2.75 2.50 2.50 1.50           2.50
General Component Factor: 1.0 Total factored comp. score: 15.96
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Katelyn Coburn, Rye FSC 26.21 15.43 11.78 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp3 2.10 0.17  0  1  1  0  0           2.27
2 1Lz+1A+SEQ 1.36 0.00  0  0  1  0  0           1.36
3 1A+1T+1Lo 2.00 0.00  -3  0  0  0  0           2.00
4 2S F 1.40 -0.60  -1  -3  -3  -3  -3           0.80
5 2Lo<< 0.50 -0.13  0  -2  -1  -1  -2           0.37
6 CCoSp3 3.00 0.00  -3  0  0  0  0           3.00
7 SlSt1 1.80 0.00  0  0  0  0  0           1.80
8 2F< 1.43 x -0.40  -2  -2  -1  -1  -1           1.03
9 FCCoSp3 3.00 -0.20  -1  -1  0  0  -1           2.80
Total BV: 16.59 Total elm. score: 15.43
Program Components Factor
Skating Skills 1.25 2.75 2.25 2.50 2.00 2.00           2.25
Transitions 1.25 2.00 2.00 2.00 1.50 1.00           1.83
Performance/Execution 1.25 2.50 1.75 1.75 1.50 1.25           1.67
Choreography 1.25 2.75 2.00 2.00 2.00 1.50           2.00
Interpretation 1.25 2.50 1.75 1.75 1.50 1.25           1.67
General Component Factor: 1.0 Total factored comp. score: 11.78
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Brooke Demetri, SC of New York 24.68 13.18 12.50 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.40 -0.27  -2  -2  -1  -1  -1           1.13
2 2Lz<< 0.60 -0.23  -3  -2  -1  -2  -3           0.37
3 FSSp1 2.00 -0.40  -2  -2  0  0  -2           1.60
4 SlSt1 1.80 0.00  0  0  1  0  0           1.80
5 1F+1A+SEQ 1.41 x 0.00  0  0  0  0  -1           1.41
6 SSp2 1.60 0.17  0  0  1  1  0           1.77
7 2Lo< 1.43 x -0.60  -2  -2  -1  -2  -2           0.83
8 2S 1.54 x -0.27  -1  -1  -1  -2  -2           1.27
9 CCoSp3 3.00 0.00  0  0  -1  0  0           3.00
Total BV: 14.78 Total elm. score: 13.18
Program Components Factor
Skating Skills 1.25 2.75 2.50 2.25 2.00 2.00           2.25
Transitions 1.25 2.50 2.25 1.75 1.50 1.25           1.83
Performance/Execution 1.25 2.75 2.25 2.00 1.50 1.50           1.92
Choreography 1.25 2.50 2.50 2.00 2.25 1.50           2.25
Interpretation 1.25 2.75 2.25 1.50 1.50 1.50           1.75
General Component Factor: 1.0 Total factored comp. score: 12.50
Deductions -1.00
Time violation: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Allison Pasmanik, Charter Oak FSC 21.93 13.71 10.22 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp2 2.30 0.00  0  0  0  0  -1           2.30
2 1A 1.10 0.00  0  0  0  0  0           1.10
3 2Lo+1Lo+1Lo 2.80 0.00  -1  0  0  0  0           2.80
4 2S F 1.40 -0.60  -3  -3  -3  -3  -3           0.80
5 CoSp1 1.70 -0.70  -1  -3  -2  -3  -2           1.00
6 2S+SEQ F 1.23 x -0.60  -3  -3  -3  -3  -3           0.63
7 2Lo 1.98 x -0.30  -1  -1  0  -1  -1           1.68
8 SlSt1 1.80 0.00  0  0  -1  0  0           1.80
9 SSp2 1.60 0.00  0  0  0  0  -1           1.60
Total BV: 15.91 Total elm. score: 13.71
Program Components Factor
Skating Skills 1.25 1.75 2.00 1.75 2.00 1.25           1.83
Transitions 1.25 1.50 1.75 1.50 1.50 1.00           1.50
Performance/Execution 1.25 1.75 1.75 1.50 1.50 1.00           1.58
Choreography 1.25 1.75 2.00 1.75 2.00 1.00           1.83
Interpretation 1.25 1.50 1.75 1.50 1.25 1.00           1.42
General Component Factor: 1.0 Total factored comp. score: 10.22
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Sara Kwiatkowski, SC of New York 15.78 10.03 8.75 3.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S+1A+SEQ 2.00 0.00  0  0  0  -1  0           2.00
2 2F F 1.80 -0.90  -3  -3  -3  -3  -3           0.90
3 FSSp1 2.00 -0.30  -1  -2  0  -1  -1           1.70
4 2Lz< FE 1.50 -0.90  -3  -3  -3  -3  -3           0.60
5 2F<+SEQ F 1.14 x -0.90  -3  -3  -3  -3  -3           0.24
6 CCoSp1 2.00 -0.60  -2  -2  -2  -2  -2           1.40
7 2Lz<< 0.66 x -0.17  -2  -2  -1  -1  -2           0.49
8 SSp1 1.30 -0.10  -1  0  -1  0  0           1.20
9 SlSt1 1.80 -0.30  -1  -1  -1  0  -1           1.50
Total BV: 14.20 Total elm. score: 10.03
Program Components Factor
Skating Skills 1.25 1.75 2.00 1.50 1.75 1.25           1.67
Transitions 1.25 1.50 1.75 1.25 1.25 1.25           1.33
Performance/Execution 1.25 1.75 1.50 1.25 1.25 1.00           1.33
Choreography 1.25 1.50 1.50 1.25 1.75 1.00           1.42
Interpretation 1.25 1.25 1.25 1.25 1.25 1.00           1.25
General Component Factor: 1.0 Total factored comp. score: 8.75
Deductions -3.00
Falls: -3.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.3.15

Monday, Apr 18, 2011, 07:46 PM Eastern Daylight Time